The Test - The NVIDIA GeForce RTX 2080 Super Review: Memories of the Future
Publish date: 2024-09-10
The Test
For the launch of the RTX 2080 Super, NVIDIA has rolled out a new set of drivers to enable the card: 431.56. These drivers don’t offer any performance improvements over the 431.15 drivers in our games, so the results are fully comparable.
Meanwhile, I've gone ahead and tossed in the Radeon RX 5700 XT in to our graphs. While it's aimed at a distinctly lower market with its $399 price tag, it has the potential to be a very strong spoiler here, especially for 1440p gaming.
CPU: | Intel Core i9-9900K @ 5.0GHz |
Motherboard: | ASRock Z390 Taichi |
Power Supply: | Corsair AX1200i |
Hard Disk: | Phison E12 PCIe NVMe SSD (960GB) |
Memory: | G.Skill Trident Z RGB DDR4-3600 2 x 16GB (17-18-18-38) |
Case: | NZXT Phantom 630 Windowed Edition |
Monitor: | Asus PQ321 |
Video Cards: | NVIDIA GeForce RTX 2080 Super Founders Edition NVIDIA GeForce RTX 2080 Ti Founders Edition NVIDIA GeForce RTX 2080 Founders Edition NVIDIA GeForce RTX 2070 Super Founders Edition NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 980 AMD Radeon VII AMD Radeon RX 5700 XT AMD Radeon RX Vega 64 AMD Radeon R9 390X |
Video Drivers: | NVIDIA Release 431.15 NVIDIA Release 431.56 AMD Radeon Software Adrenalin 2019 Edition 19.7.1 |
OS: | Windows 10 Pro (1903) |
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH51gpVsZq2glWK7t7XDophmn5WbvLOvxGaprbBdZ315fIysrKmdomK%2FpsLInq5oaw%3D%3D